Women-Measure

Women Size Chart

READY TO WEAR SIZE CHART XXS XXS-XS XS-S S-M M-L L-XL L-XL XXL-3XL XXL-3XL
US DOUBLE 0 0 2-4 4-6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
ITALY 36 38 40 42 44 46 48 50 52
FRANCE 32 34 36 38 40 42 44 46 48
RUSSIA 38 40 42 44 46 48 50 52 54
GERMANY 30 32 34 36 38 40 42 44 46
AUSTRALIA 4 6 8 10 12 14 16 18 20
JAPAN 3 5 7 9 11 13 15 17 19
CHINA 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A 175/96A 180/100A 180/100A+
JEANS 23 24-25 26-27 29-30 31-32 32-33
SHOE SIZE CHART
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
ITALY/EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
CHINA 35.5 36 37 37.5 38 39 39.5 40 41 41.5 42 43
JAPAN 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
FRANCE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
GLOVE SIZE CHART
LADIES XS S M L XL
SIZE 6 6.5 7/7.5 8 8.5/9
BELT SIZE CHART XXS XXS-XS XS-S S-M M-L L-XL XL-XXL XXL-3XL 3XL
US DOUBLE 0 0 2-4 4-6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
EUROPE 65cm 70cm 72cm 80cm 85cm 90cm 95cm 100cm 105cm
CHINA 65cm 70cm 75cm 80cm 85cm 90cm 95cm 100cm 105cm
JAPAN 65cm 70cm 75cm 80cm 85cm 90cm 95cm 100cm 105cm
HAT SIZE CHART XS XS S S M M L L XL XL
US 6⅝ 6⅞ 7 7⅛ 7⅜ 7⅝
UK 6⅜ 6⅝ 6⅞ 7 7⅛ 7⅜
EUROPE 52 53 54 55 56 57 58 59 60 61
CHINA 53-54cm 55 55-56cm 57cm 57-58cm 59cm 59-60cm 61cm 61-62cm 61-62cm
JAPAN 53-54cm 55 55-56cm 57cm 57-58cm 59cm 59-60cm 61cm 61-62cm 61-62cm
Men-Measure

Men Size Chart

CLOTHING XS S M L XL XXL 3XL 4XL 5XL
EUROPE 44 46 48 50 52 54 56 58 60
FRANCE 44 46 48 50 52 54 56 58 60
ITALY 44 46 48 50 52 54 56 58 60
UK 34 36 38 40 42 44 46 48 50
US 34 36 38 40 42 44 46 48 50
CHINA 84-86 88-90 92-94 96-98 100-102 104-106 108-110 112-114 116-118
JAPAN S M L L or XL 3L 4L 5L 6L 7L
SUITS XS S M L XL XXL 3XL 4XL 5XL
EUROPE 44 46 48 50 52 54 56 58 60
ITALY (IT) 44 46 48 50 52 54 56 58 60
UK/US CHEST 34 36 38 40 42 44 46 48 50
UK/US WAIST 28 30 32 34 36 38 40 42 44
FRANCE CHEST 28 30 32 34 36 38 40 42 44
FRANCE WAIST 36 38 40 42 44 46 48 50 52
CHINA 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A 195/112A 200/116A 205/120A
JAPAN S M L L or XL 3L 4L 5L 6L 7L
SHIRTS XS S M L XL XXL 3XL 4XL 5XL
European Collar 37 38 39 41 42 43 44 45 46
UK/US Collar 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Italian (IT) 44 46 48 50 52 54 56 58 60
Chinese - Collar 33-34 35-37 38-39 40-42 43-44 45-47 48-49 50-52 53-54
Japanese - Collar 33-34 35-37 38-39 40-42 43-44 45-47 48-49 50-52 53-54
TROUSERS/ JEANS / SHORTS XS S M L XL XXL 3XL 4XL 5XL
Italian (IT) 44 46 48 50 52 54 56 58 60
UK/US Waist 28 30 32 34 36 38 40 42 44
French (FR) 36 38 40 42 44 46 48 50 52
China Waist 71-74cm 76-79cm 81-84cm 86-89cm 91-94cm 96-99cm 101-107cm 109-114cm 117-122cm
Japan Waist 71-74cm 76-79cm 81-84cm 86-89cm 91-94cm 96-99cm 101-107cm 109-114cm 117-122cm
SHOES 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45
European 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 6 6.5 7 7-5 8 8-5 9 9.5 10 10.5 11 11.5 12
Chinese 245 250 255 260 265 265 270 275 280 280 285 285
Japan 24.5 25 25.5 26 26.5 27 27 27.5 27.5 28 28.5 29
HATS S S M M L L XL XL 2XL
European 54 55 56 57 58 59 60 61 62
UK 6 5/8 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8
US 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4
Chinese 54-55cm 56cm 56-57cm 58 58-59cm 60 60-61cm 62 62-63cm
Japan 54-55cm 56cm 56-57cm 58 58-59cm 60 60-61cm 62 62-63cm
BELTS XS S M L XL XXL 3XL 4XL
European (EU) 85 90 95 100 105 110 115 120
UK / US Waist 28 30 32 34 36 38 40 42
Chinese Waist 70-75cm 75-80cm 80-85cm 85-90cm 90-95cm 95-100cm 100-105cm 105-110cm
Japanese Waist 70-75cm 75-80cm 80-85cm 85-90cm 90-95cm 95-100cm 100-105cm 105-110cm
GLOVES S S M M L L XL XL
Universal 7.5 8 8.5 9 9.5 10 10.5 11